Detailed Drawings: |
| T-Bent Section | T-Flashing Detail | TT Bent Section | U Bent Section | Overhang Detail | Pitch Canopy | L-Bent Section | Angle Detail | Beam To Beam Detail | Beam To Column Detail | | Beam To Wall Detail | Cantilever Canopy Section | Column To Footer Detail | Cross Member Overhang Detail | | Electric Raceway Detail | Fascia To Fascia | Flashing Detail | Multi-Level Intersection Detail | | Optional Mechanical Joint with Internal Bolt Plate | Pitched Canopy with FG-8 | Rain Cap Detail | |
Additional drawings are available upon request. Contact us toll-free at 1-866-583-4268. |
|
![]() T-Bent Section | top |
![]() T-Flashing Detail | top |
![]() TT-Bent Section | top |
![]() U-Bent Section | top |
![]() Pitched Canopy Section | top |
![]() L-Bent Section | top |
![]() Angle Detail | top |
![]() Beam To Beam Detail | top |
![]() Beam To Column Detail | top |
![]() Beam To Wall Detail | top |
![]() Cantilever Canopy Section | top |
![]() Column To Footer Detail | top |
![]() Cross Member Overhang Detail | top |
![]() Electric Raceway Detail | top |
![]() Fascia To Fascia | top |
![]() Flashing Detail | top |
![]() Multi-Level Intersection Detail | top |
![]() Optional Mechanical Joint with Internal Bolt Plate | top |
![]() Pitched Canopy with FG-8 | top |
![]() Rain Cap Detail | top |
![]() Suspended Canopy Section | top |
|
![]() |